Description
Products Description
TECHNICAL PARAMETERS
550W | 450W | |||||
Model | S-U5 | S-5 | S-K5 | S-U4 | S-4 | S-K4 |
Power | 550W | 550W | 550W | 450W | 450W | 450W |
Voltage | 110V-120V | 220V-240V | 220V | 110V-120V | 220V-240V | 220V |
Frequency | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz |
Pressure | 1950Pa | 1950Pa | 1950Pa | 1750Pa | 1750Pa | 1750Pa |
Flow | 520m³/h | 520m³/h | 520m³/h | 450m³/h | 450m³/h | 450m³/h |
Cord Length | 2M | 2M | 2M | 2M | 2M | 2M |
Certification | UL/CUL | GS/CE/UKCA/SAA | UL/CUL | GS/CE/UKCA/SAA | ||
N.W | 5KG | 5.5KG | 5KG | 3.5KG | 5KG | 3.5KG |
G.W | 6KG | 6.5KG | 6KG | 4.5KG | 6KG | 4.5KG |
Packaging | 39*25*41CM | 35*21.5*37CM | 39*25*41CM | 35*21.5*37CM |
OUR ADVANTAGE
1

With 18 years of experience in exporting high-quality products globally, we have built a solid reputation for reliability, professionalism, and innovation.
2

Our products are backed by a range of quality certificates that demonstrate our commitment to meeting the highest industry standards.
3

We offer comprehensive OEM/ODM support to meet the unique needs of our clients. Whether you're looking to customize a product with your own branding or require a fully tailored design, our experienced team is here to bring your vision to life.