Description
Products Description
TECHNICAL PARAMETERS
950W | 750W | |||||
Model | S-U9S | S-K9 | S-9 | S-U7S | S-7 | S-K7 |
Power | 950W | 950W | 950W | 750W | 750W | 750W |
Voltage | 110V-120V | 220V | 220V-240V | 110V-120V | 220V-240V | 220V |
Frequency | 60Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
Pressure | 2250Pa | 2250Pa | 2250Pa | 2050Pa | 2050Pa | 2050Pa |
Flow | 690m³/h | 690m³/h | 690m³/h | 590m³/h | 590m³/h | 590m³/h |
Cord Length | 2M | 2M | 2M | 2M | 2M | 2M |
Certification | UL/CUL | GS/CE/UKCA/SAA | UL/CUL | GS/CE/UKCA/SAA | ||
N.W | 7KG | 7KG | 7.5KG | 6KG | 6.5KG | 6KG |
G.W | 8KG | 8KG | 8.5KG | 7KG | 7.5KG | 7KG |
Packaging | 39*25*41CM | 46*27.5*44.5CM | 39*25*41CM |
OUR ADVANTAGE
1
18 YEARS EXPORT
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
2
QUALITY CERTIFICATES
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
3
OEM/ODM SUPPORT
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
4
QUALITY CERTIFICATES
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
5
OEM/ODM SUPPORT
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
6
QUALITY CERTIFICATES
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro