Description
Products Description
TECHNICAL PARAMETERS
Model | 100W Plastic fan (for both internal and external use) | 180W Plastic fan(for both internal and external use) | 250W Plastic fan (for both internal and external use) | 330W Plastic fan (for both internal and external use) | 400W Plastic fan (for both internal and external use) |
Power | 100W | 180W | 250W | 330W | 400W |
Voltage | 220V | 220V | 220V | 220V | 220V |
Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Pressure | 500Pa | 600Pa | 1100Pa | 1200Pa | 1350Pa |
Flow | 100m³/h | 150m³/h | 250m³/h | 350m³/h | 400m³/h |
Cord Length | 1M | 1M | 1M | 1M | 1M |
size of air intake | 10.8CM | 10.8CM | 13.8CM | 13.8CM | 13.8CM |
N.W | 1.3KG | 1.5KG | 2KG | 2.9KG | 2.9KG |
G.W | 1.6KG | 1.8KG | 2.6KG | 3.2KG | 3.2KG |
Packaging | 20*13*19CM | 20*13*19CM | 26*16*26.5CM | 26*16*26.5CM | 26*16*26.5CM |
OUR ADVANTAGE
1
18 YEARS EXPORT
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
2
QUALITY CERTIFICATES
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
3
OEM/ODM SUPPORT
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
4
QUALITY CERTIFICATES
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
5
OEM/ODM SUPPORT
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
6
QUALITY CERTIFICATES
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro