Description
Products Description
CHNICAL PARAMETERS
Model | S-63U1 | S-63E1 | S-63K1 | S-63J1 |
Power | 150W | 150W | 150W | 150W |
Voltage | 110V-120V | 220V-240V | 220V | 100V |
Frequency | 60Hz | 50Hz | 60Hz | 50Hz/60Hz |
Pressure | 700Pa | 700Pa | 700Pa | 700Pa |
Flow | 160m³/h | 160m³/h | 160m³/h | 160m³/h |
Accessories | 35W LED light | 35W LED light | 35W LED light | 35W LED light |
Cord Length | 1.8M | 1.8M | 1.8M | 1.8M |
N.W | 4.5KG | 4.5KG | 4.5KG | 4.5KG |
G.W | 5.5KG | 5.5KG | 5.5KG | 5.5KG |
Packaging | 68*17*67CM | 68*17*67CM | 68*17*67CM | 68*17*67CM |
OUR ADVANTAGE
1

With 18 years of experience in exporting high-quality products globally, we have built a solid reputation for reliability, professionalism, and innovation.
2

Our products are backed by a range of quality certificates that demonstrate our commitment to meeting the highest industry standards.
3

We offer comprehensive OEM/ODM support to meet the unique needs of our clients. Whether you're looking to customize a product with your own branding or require a fully tailored design, our experienced team is here to bring your vision to life.